 |
Temple Terrace - Current Half
|
NY LIFE KEEPERS back to top |
| BECK | BILL | M | 8 | 46 | | 45 | | 45 | 48 | 50 | | |
| BUSCIGLIO | MANUEL | M | 10 | 45 | | | 52 | 43 | 50 | 48 | 48 | 49 |
| COAKLEY | JOHN | M | 6 | | | 46 | 40 | | | | | 43 |
| COOPER | BILL | M | 4 | | 39 | 43 | 39 | 41 | 43 | | 43 | | | LUNDGREN | GARY | M | | | | | | | | | | |
| MAY | RORY | M | 5 | | | | | | | | | | | MENDEL | MIKE | M | | | | | | | | | | | | ROBINSON | ANDY | M | 8 | 47 | 44 | 49 | 47 | 43 | 44 | 43 | 42 | |
| SEDITA | REGGIE | M | 13 | 50 | 47 | | | | | 54 | 48 | 50 |
| VALDES | TONY | M | 9 | | 42 | | | | | | | 48 |
| | | | | | | | | | | | | |
|
EXPRESS PRESS II back to top | | ALVEREZ | RICHIE | M | 4 | | 41 | 36 | 46 | 36 | 38 | 44 | 39 | 42 |
| CALVERT | MARK | M | 5 | | | 42 | | | | | 38 | | | D'ANNA | DOUG | M | 6 | 41 | 44 | | | | 43 | 45 | | |
| HIRSCH | JOHN | M | 9 | | | | | | | | | |
| LUCAS | DON | M | 1 | 39 | 40 | | 37 | 36 | 39 | 38 | 38 | 35 |
| MOORE | GARY | M | 10 | | 45 | | | | 46 | | | 50 |
| ORINAU | DAVE | M | 9 | 48 | | 43 | 44 | 43 | | | 44 | |
| OWENS | PARKER | M | 5 | | | | | | | | | |
| STEMBRIDGE | LEE | M | 12 | | | | | | | | | |
| WINCHELL | GREG | M | 3 | 41 | | 36 | | 37 | | 37 | | 41 |
| | | | | | | | | | | | | |
| |
| BUS BOYS back
to top | | BADER | DANA | M | 11 | 45 | | 46 | 47 | 46 | 45 | | | 50 | | DECORT | DON | M | 16 | | | | | | | | | |
| DESMARAIS | CATHY | F | 12 | 53 | | 50 | | 49 | | 52 | 52 | |
| MISHLER | MIKE | M | 17 | 57 | 63 | 56 | 59 | 54 | | 49 | 60 | |
| RAPP | DENNIS | M | 15 | | 50 | 51 | | 52 | 56 | 60 | 56 | 51 |
| REVELLE | DOUG | M | 9 | | | | 43 | | | | | |
| REVELLE | HOWARD | M | 16 | 50 | 58 | | 52 | | 53 | 58 | 59 | 55 |
| | | |
| | | | | | | | | |
| | | |
| | |
| |
| |
| | |
| BATES
ELECTRIC back to top | | ANGELL | CHAD | M | 5 | 43 | | 42 | 46 | | | 38 | | N | | BROWN | HARRY | M | 4 | 38 | | | | 43 | 41 | | 47 | O |
| BURNS | GARY | M | 5 | | | 42 | 46 | 40 | 41 | | 46 | |
| DAILY | STEVE | M | 8 | 47 | 42 | | | 43 | 44 | 46 | | S |
| GOLDTHORP | BILL | M | 2 | 42 | 42 | 37 | 40 | 43 | 36 | 38 | 35 | C |
| WATSON | JIM | M | 11 | | 50 | 45 | 48 | | | 47 | 54 | O |
| BLAND | JOHN | M | | | 39 | | | | | | | R |
| | | |
| | | | | | | | | E |
| | | |
| | |
| | | | | | |
| BARNES
INDUSTRIAL back to top |
| BARNES | DANNY | M | 8 | | | | | 43 | | 47 | | 50 |
| BARNES | ISRAEL | M | 8 | 44 | | | | 46 | | | | |
| BARNES | RICK | M | 8 | | 41 | 48 | | 45 | | 48 | | |
| PAWLOWSKI | PHIL | M | 13
| | 49 | | 50 | | | | 53 | 45 |
| CASPER | TOM | M | 12 | 52 | | 48 | | | 51 | | | |
| GREENE | DAVE | M | 14 | | 53 | | 50 | 53 | | | 47 | |
| HALE | MIKE | M | 16 | 52 | | 52 | | | 51 | | | |
| TENHAGEN | GEORGE | M | 8 | | | 42 | 46 | | 51 | 45 | 43 | 41 |
| TINKEY | GARY | M |
5 | 43 | 40 | | 42 | | 42 | 41 | 39 | 40 | | | | | | | | | | | | | | |
| | | |
| | |
| |
| |
| | |
| TAMPA
TARP back to top |
| FREEMAN | JEFF | M | 9 | 44 | | 46 | 45 | 43 | 48 | 43 | 47 | 44 |
| JOHNS | BRIAN | M | 1 | 34 | 36 | 36 | 38 | 36 | 39 | 38 | 35 | 40 |
| TYNAN | PAUL |
M | 1 | | | 40 | | | | | | |
| WARE | RUSS | M | 4 | 43 | 40 | | | 42 | 37 | 42 | 38 | |
| WERNER | AL | M | 6 | 42 | 43 | | 44 | 44 | 41 | 42 | | 40 |
| WILLIAMS | RICKY | M | 9 | | 44 | 47 | 44 | | | | 49 | 46 |
| | | |
| | | | | | | | | |
| | | |
| | |
| |
| | | | |
| HOT
SHOTS back to top |
| COULTER | ANGELA | F | 9 | 48 | 45 | | 42 | 45 | | 46 | 47 | |
| COULTER | KEN | M | 6 | | | 42 | | 38 | | | | | | GRAVES | JOHN | M | 7 | 44 | | | 42 | | 45 | 42 | 45 | 45 |
| OUTLIAND | WILLIE | M | 13 | 46 | | 51 | | | 52 | 60 | | 57 |
| SIRES | RICK | M | 5 | | 43 | | | | | | 45 | 43 |
| SIRES | RICKY | M | 1 | | 36 | | 37 | 34 | | 37 | 37 | 34 | | WADE | JIM | M | | | | | | | | | | | | WAY | BERTIE | M | 17 | 52 | | 55 | 52 | | 56 | | | | | JARRET | DAVID | M | 7 | | 48 | 43 | | 41 | 50 | | | |
| | | | | | | | | | | | | |
| SWING
OIL PROS back to top |
| BACKHAUS | STEVE | M | 11 | 49 | | | 48 | 42 | 50 | | | 46 |
| BESLEY | SCOTT | M | 5 | 39 | 40 | 41 | | | | | | 40 |
| FREDERICK | BOB | M | 17 | | | | | | | | | |
| HUGHES | GREG | M | 5 | | | 40 | 43 | 42 | 40 | 42 | | 40 | | JOHNSON | DALE | M | 6 | | 41 | | | 42 | | 40 | | | | KATZ | MITCH | M | 16 | | | | | | | | | |
| KRUMREI | TOM | M | 6 | 39 | 42 | 43 | | | 36 | 44 | 50 | 43 | | LOUDENBACK | THAD | M | | | | | | | | | | |
| MUIR | JEFF |
M | 7 | 42 | | | | | | | 46 | |
| POOLE | SEAN | M | 8 | | 41 | 44 | 42 | 41 | 45 | 44 | 43 | |
| SZYMANSKI | DON | M | 10 | | | | 50 | | | | 52 | | | TAGGERT | TODD | M | 9 | | | | | | | | | |
| | | | | | | | | | | | | |
| COBB
REHAB & WELLNESS back to top |
| BRYANT | DAVID | M | 16 | 54 | | 52 | | | | | | |
| MOROBITTO | RON | M | 11 | 45 | | 46 | 48 | | | | 48 | | | NEUMAN | MARK | M | 6 | | | | | 42 | 49 | | | |
| SLATER | JOE | M | 14 | | | | 51 | | 54 | | 46 | |
| SPAIN | DEREK | M | 13 | | | 53 | | 52 | | 51 | | | | THORNBERRY | BRUCE | M | 1 | | 37 | | 37 | | | 37 | | 35 | | WEED | JIM | M | 6 | | | 42 | 43 | | | 43 | 43 | 41 |
| WEISS | KEN | M | 8 | 44 | 48 | | | 38 | 46 | | | 46 |
| WERNER | BRUCE | M | 8 | 40 | 48 | | | | 47 | | 47 | |
| WOOD | CHUCK | M | 10 | | 46 | | | 47 | | 52 | | 48 |
| | | |
| | |
| |
| |
| | |
| COLLINS-SERVICES back
to top | | COLLINS | JESSIE |
M | 16 | 57 | 48 | 53 | 57 | 56 | 54 | | 52 | 49 |
| COUCH | ROGER | M | 14 | 50 | | 50 | 52 | 52 | 50 | 53 | 49 | 53 | | DOTSON | JOHN | M | 12 | 46 | | 48 | 50 | 47 | 49 | | 53 | |
| FOLL | DOUG | M | 17 | | | | | | | | | |
| HANIS | ALAN | M | 5 | | 39 | | | 36 | | 38 | 47 | |
| LEAVINES | ROBERT | M | 13 | 52 | 47 | 50 | 57 | | 50 | 55 | | 47 | | SUTHERLAND | ROBERT | M | 18 | | | | | | | | | |
| WALKER | GREG | M |
15 | | 49 | | | | | 56 | | |
| | | |
| | |
| |
| |
| | |
HART back
to top | | FRANKLIN | REGGIE |
M | 10 | 47 | | 42 | 45 | 44 | | 49 | | 47 |
| HUDGSON | GREG | M | 16 | | 55 | | 55 | | 55 | 49 | 53 | |
| JONES | BILL | M | 10 | 51 | 46 | 45 | 46 | 52 | 46 | 45 | | 44 | | MCIVER | BUCK |
M | 18 | | | | | | | | | | | STOKES | WILLIE |
M | 11 | 43 | | 46 | | 47 | | | 45 | 48 |
| TROUT | ROBERT | M | 13 | | 47 | 50 | | 52 | 54 | 45 | 47 | |
| WILLIAMS | HAROLD | M | 13 | 51 | 48 | | 56 | | 48 | | 45 | 49 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
RIFF RAFFS back
to top | | BURGESS | MARTY |
M | 8 | 46 | | 47 | | 45 | 45 | 45 | | 47 |
| JUDD | DOUG | M | 15 | 54 | 51 | 53 | 51 | | 57 | | 51 | |
| JUDD | MIKE | M | 12 | 47 | | 49 | 50 | 50 | | | 51 | 52 |
| JUDD | RON | M | 8 | 45 | | | 47 | | 46 | | 45 | 46 |
| RODRIGUEZ | JOHN | M | 12 | | 48 | 52 | | 46 | | 48 | 47 | |
| URBINEK | CHUCK | M | 5 | | 47 | | 42 | | 45 | 44 | | 49 |
| WHITE | DENNIS | M | 10 | | 46 | | | 46 | | 47 | | |
| | | |
| | | | | | | | | |
| | | |
| | |
| |
| |
| | |
| HOLLIGANS,
HACKERS AND HO'S back to top |
| AHRENS | DENNIS | M | 11 | | 47 | 46 | | | 46 | | 51 | |
| AINSWORTH | KIM | F | 13 | | | | | | | | | |
| AINSWORTH | ROCKY | M | 6 | | 44 | 44 | 41 | | | 44 | 41 | 42 | | BOODRAM | TONY | M | 11 | | | | 46 | 46 | | | | 43 | | CARROLL | TOM | M | 7 | | | 43 | | | | 40 | | |
| FINCH | CHRIS | M | 6 | | | | 42 | 40 | | 43 | 49 | 39 |
| FINCH | CINDY | F | 19 | | | | | | | | | | | LYONS | FRED | M | | | | | | | | | | |
| MATTHEWS | RON | M | 7 | 44 | | 42 | | | 41 | | 43 | |
| PARK | SUE | F | 12 | | 47 | | | | 59 | 49 | | |
| PRITCHARD | BUD | M | 7 | 40 | 43 | | | 43 | | | | 43 | | RAMSAUER | SCOTT | M | | | | | | | | | | |
| REED | KEVIN | M | 4 | 41 | | | 40 | 44 | | | | |
| ROBINSON | BOB | M | 2 | 41 | | | | | 44 | | | |
| | | | | | | | | | | | | |
| | | |
| | |
| |
| |
| | |
| WINGS
GONE WILD back to top |
| ADKINS | RODNEY | M | 12 | | | | 46 | 50 | 49 | | | |
| BARTON | KEN | M | 12 | | | | | | | | | |
| BIXLER | SCOTT | M | 7 | 45 | | 45 | 42 | | 45 | 43 | | 42 | | CASSIDY | DAVE | M | 6 | 48 | | 44 | | | 45 | 36 | 42 | 42 |
| CULLINA | PAT | M | 17 | | 57 | | 62 | 52 | | | | 54 |
| GREENE | ROGER | M | 6 | | 42 | | | | | 39 | 47 | |
| HUNT | BILL | M | 2 | 42 | | | | 34 | | | | |
| INMAN | RICH | M | 9 | | 45 | 50 | | 43 | | | 45 | |
| MONG | JEFF | M | 7 | | 47 | | | | | 43 | 44 | 44 | | RUPP | BOB | M | 6 | 40 | | 43 | 39 | | 42 | | | |
| | | | | | | | | | | | | |
BALL BUSTERS back
to top | | ALBERTSON | CHAD | M | 5 | | | | | | | | | 47 | | DEMOTT | RANDY | M | 8 | | 43 | 48 | 42 | 42 | | | | 45 |
| KIRBY | ROBBIE | M | 8 | 45 | | | | | | 42 | | |
| McCORMICK | STEVE | M | 6 | | 42 | 41 | | 38 | | 40 | 41 | | | McLAIN | JOHN | M | 7 | 45 | 42 | | | | 40 | | 43 | |
| NELSON | MIKE | M | 3 | | 37 | 39 | 37 | 40 | 37 | 36 | 37 | 38 |
| O'DONNELL | BRIAN | M | 7 | 39 | | | 43 | | 45 | 48 | | |
| RODER | MIKE | M | 4 | 41 | | 46 | 40 | | | | | 39 |
| LABORDE | KELLY | M |
9 | | | | | 45 | 47 | | 43 | |
| HUME | TIM | M |
| | | | | | | | | |
| | | |
| | |
| |
| |
| | |
ELECTRIC SUPPLY, INC back
to top | | CONDOR | LOU | M | 5 | 39 | | | 39 | | 46 | 43 | | |
| DELGADO | HECTOR | M | 10 | | 47 | 49 | | | | | | |
| GENTNER | KEITH | M | 11 | | 52 | 47 | 50 | 50 | | 53 | 48 | 47 |
| GENTNER | KEVIN | M | 10 | 44 | | | 52 | | | 45 | 44 | 46 |
| HARNET | MIKE | M | 12 | 50 | | 51 | 52 | | 52 | | | 49 | | HARRISON | GREG | M | 7 | | 38 | 44 | | 43 | 47 | | 48 | |
| TIBBITS | DOUG | M | 10 | | 50 | | | 46 | | | 44 | 47 |
| WATSON | BILL | M | 12 | 50 | | | | 51 | 48 | 57 | | |
| | | |
| | | | | | | | | |
SCHEDULE
| PLAYER DIVISION - HOGAN |
| TEAM # | TEAM NAME | WINS |
LOSSES | TIES |
POINTS | | ++2 | EXPRESS
PRESS II | 7 | 2 | | 247.0 |
| ==5 | BARNES INDUSTRIAL | 6 | 3 | | 219.5 |
==6 | HOT SHOTS | 5 | 4
| | 242.0 |
| 7 | TAMPA TARP | 5 | 4
| | 217.0 |
**4 | BATES ELECRIC | 4 | 5 | | 223.5 |
| 1 | NY LIFE KEEPERS | 3 | 6 | | 203.5 |
| 3 | BUS BOYS | 3 | 6 | | 174.0 |
| 8 | ELECTRIC SUPPLY,
INC | 2 | 7 | | 179.0 |
| PLAYER DIVISION - SNEAD |
| TEAM # | TEAM NAME | WINS |
LOSSES | TIES |
POINTS | | ++ | BALL
BUSTERS | 6 | 3 | | 246.5 |
| 11 | HART | 6 | 3 | | 235.5 |
| ==13 | HOOLIGANS,
HACKERS, AND HO'S | 6 | 3 | | 229.5 |
| ==16 | SWING OIL
PROS | 5 | 4 | | 230.0 |
| 9 | COBB REHAB &
WELLNESS | 5 | 4 | | 205.0 |
| 14 | WINGS GONE WILD | 4 | 5 | | 219.0 |
| **12 | RIFF RAFFS | 3 | 6 | | 179.0 |
| 10 | COLLINS SERVICES | 2 | 7 | | 194.5 | | | | | | | | ** | 1ST
HALF WINNERS | | | | | ++ | 2ND
HALF WINNERS | | | | | == | WILD
CARD TEAMS | | | | | back
to top
|  |



|
|